| Open | 27.04 |
| LTP | 26.71 |
| Previous Close | 27.04 |
| Day High | 27.48 |
| Day Low | 26.61 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 19.04 | 0.66 | 3.59 | 19.48 | 18.76 | 18.38 | 0 |
| TRIVENI ENGG. & INDS. | 365.7 | -10.8 | -2.87 | 380.7 | 363.1 | 376.5 | 0 |
| SHREE RENUKA SUGARS | 22.71 | -0.14 | -0.61 | 23.16 | 22.61 | 22.85 | 0 |
Live Comments
DUDU 2022-08-11 09:03:14
back to back 3 uc in 3 days price going to cross 42 level next 2 days
Login & Reply Like(0) Dislike(0) Repost SpamDev22 2022-07-16 18:19:31
worst management. no new investor should invest in this script. no movement. it seems promoters only wanted money from public that is why them came in public
Login & Reply Like(0) Dislike(0) Repost Spam