| Open | 136.49 |
| LTP | 137.37 |
| Previous Close | 137.37 |
| Day High | 138.5 |
| Day Low | 136.16 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TRIDENT | 23.39 | 0 | 0 | 23.6 | 23.23 | 23.39 | 0 |
| ALOK INDUSTRIES | 7.36 | 0 | 0 | 7.41 | 7.25 | 7.36 | 0 |
| INDO COUNT INDUSTRIES | 443.25 | 0 | 0 | 446.3 | 426.4 | 443.25 | 0 |
Live Comments
deep1985 2022-11-12 13:39:55
Increased in revenue and profit over previous quarter and Q2 of last year. Monday gap up opening Price will cross 120
Login & Reply Like(0) Dislike(0) Repost Spam