| Open | 111.9 |
| LTP | 111.27 |
| Previous Close | 111.27 |
| Day High | 111.9 |
| Day Low | 109.8 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TRIDENT | 23.39 | 0 | 0 | 23.6 | 23.23 | 23.39 | 0 |
| ALOK INDUSTRIES | 7.36 | 0 | 0 | 7.41 | 7.25 | 7.36 | 0 |
| INDO COUNT INDUSTRIES | 443.25 | 0 | 0 | 446.3 | 426.4 | 443.25 | 0 |
Live Comments
Arvind01 2025-02-04 13:12:49
Bombay Dyeing & Manufacturing Company Ltd reported a 12.6 percent increase in revenue for Q3FY25, with sales reaching ₹414.8 crore, up from ₹369.2 crore in the same quarter last year. The company swung to a positive EBITDA of ₹15.9 crore, compared to a loss of ₹24.2 crore in Q3FY24, reflecting a significant turnaround. EBITDA margin stood at 3.8 percent.
Login & Reply Like(0) Dislike(0) Repost Spam