Open | 219.5 |
LTP | 214.35 |
Previous Close | 215.56 |
Day High | 219.5 |
Day Low | 210.1 |
Volume | 16450 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Brightcom Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramco System | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trejhara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Arvind01 2022-07-14 14:14:36
anytime see sharp move...best entry level..will recover with mkt recovery...
Login & Reply Like(0) Dislike(0) Repost SpamLive_Love_Laugh 2022-06-22 11:45:09
Risk tolerance is the level of risk an investor is willing to take for each investment.
Login & Reply Like(0) Dislike(0) Repost Spam