| Open | 791.2 |
| LTP | 810.05 |
| Previous Close | 800.2 |
| Day High | 833.8 |
| Day Low | 775 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| VAXTEX COTFAB | 1.38 | -0.01 | -0.72 | 1.44 | 1.38 | 1.39 | 0 |
| HITACHI ENERGY INDIA | 36380 | -2065 | -5.37 | 38785 | 36225 | 38445 | 0 |
| BODHI TREE MULTIMEDIA | 6.36 | 0.3 | 4.95 | 6.54 | 6.05 | 6.06 | 0 |
Live Comments
ProfitGainer01 2022-07-23 10:56:40
NDR owns 28.66% in Bharat seats worth 75cr and also company has 50cr cash in the books. It looks very interesting.
Login & Reply Like(0) Dislike(0) Repost Spam