| Open | 316.15 |
| LTP | 311.85 |
| Previous Close | 316.15 |
| Day High | 316.15 |
| Day Low | 310.6 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ARO GRANITE IND. | 26.21 | 0.37 | 1.43 | 26.5 | 25.5 | 25.84 | 0 |
| NITCO | 102.13 | 3.92 | 3.99 | 104 | 97.5 | 98.21 | 0 |
| ASIAN GRANITO IND. | 60.99 | 0.25 | 0.41 | 61.57 | 60.11 | 60.74 | 0 |
Live Comments
Brijesh01 2023-01-23 23:52:32
With ashort term target of 750 ,investor can buy at549-550
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2023-01-03 14:44:20
isma tgt hogayaa hai buy below tabtak short sell
Login & Reply Like(0) Dislike(0) Repost Spam