| Open | 287.5 |
| LTP | 295.2 |
| Previous Close | 286.9 |
| Day High | 298.5 |
| Day Low | 287.5 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| CASTROL INDIA | 181.55 | 0.25 | 0.14 | 182.29 | 180.8 | 181.3 | 0 |
| GP PETROLEUMS | 33.33 | -0.13 | -0.39 | 33.49 | 32.51 | 33.46 | 0 |
Live Comments
parvin 2022-07-11 16:16:19
Buy Panama Petro...it will cross 300 before its June quarter results. Very strong quarter is expected.
Login & Reply Like(0) Dislike(0) Repost Spam