Open | 1243.2 |
LTP | 1242.6 |
Previous Close | 1256.5 |
Day High | 1284.7 |
Day Low | 1214.4 |
Volume | 94894 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
India Pesticide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMITOMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rallis India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
SONAM 21 2022-06-20 12:42:19
Friends - Learning for you - In 95
Login & Reply Like(0) Dislike(0) Repost SpamK.J 2021-07-20 21:33:52
A consolidated revenue growth of 23% year-on-Year to Rs 678.2 crore in FY21
Login & Reply Like(0) Dislike(0) Repost Spam