| Open | 1070 |
| LTP | 1087.7 |
| Previous Close | 1078.9 |
| Day High | 1090 |
| Day Low | 1060.1 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| INDIA PESTICIDES | 163.19 | -0.01 | -0.01 | 164.07 | 162.42 | 163.2 | 0 |
| RALLIS INDIA | 223.47 | 1.21 | 0.54 | 224.36 | 222.59 | 222.26 | 0 |
| SUMITOMO CHEM INDIA | 442.7 | 7.6 | 1.75 | 443.25 | 432.7 | 435.1 | 0 |
Live Comments
SONAM 21 2022-06-20 12:42:19
Friends - Learning for you - In 95
Login & Reply Like(0) Dislike(0) Repost SpamK.J 2021-07-20 21:33:52
A consolidated revenue growth of 23% year-on-Year to Rs 678.2 crore in FY21
Login & Reply Like(0) Dislike(0) Repost Spam