| Open | 1085 |
| LTP | 1065.3 |
| Previous Close | 1065.3 |
| Day High | 1095.2 |
| Day Low | 1061.4 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| INDIA PESTICIDES | 133.69 | 0 | 0 | 135.65 | 133.3 | 133.69 | 0 |
| RALLIS INDIA | 201.99 | 0 | 0 | 202.99 | 200.52 | 201.99 | 0 |
| SUMITOMO CHEM INDIA | 476.4 | 0 | 0 | 480 | 466.5 | 476.4 | 0 |
Live Comments
SONAM 21 2022-06-20 12:42:19
Friends - Learning for you - In 95
Login & Reply Like(0) Dislike(0) Repost SpamK.J 2021-07-20 21:33:52
A consolidated revenue growth of 23% year-on-Year to Rs 678.2 crore in FY21
Login & Reply Like(0) Dislike(0) Repost Spam