| Open | 1137 |
| LTP | 1085.5 |
| Previous Close | 1095.5 |
| Day High | 1137 |
| Day Low | 1081.2 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| INDIA PESTICIDES | 168.92 | 0.96 | 0.57 | 171.5 | 167.63 | 167.96 | 0 |
| RALLIS INDIA | 266.15 | -0.7 | -0.26 | 271.95 | 264.4 | 266.85 | 0 |
| SUMITOMO CHEM INDIA | 455.55 | 10.7 | 2.41 | 467.3 | 442.65 | 444.85 | 0 |
Live Comments
SONAM 21 2022-06-20 12:42:19
Friends - Learning for you - In 95
Login & Reply Like(0) Dislike(0) Repost SpamK.J 2021-07-20 21:33:52
A consolidated revenue growth of 23% year-on-Year to Rs 678.2 crore in FY21
Login & Reply Like(0) Dislike(0) Repost Spam