| Open | 12.37 |
| LTP | 12.44 |
| Previous Close | 12.37 |
| Day High | 12.5 |
| Day Low | 12.37 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 17.9 | 0.17 | 0.96 | 17.93 | 17.7 | 17.73 | 0 |
| TRIVENI ENGG. & INDS. | 448.85 | -2.9 | -0.64 | 451.75 | 443.15 | 451.75 | 0 |
| SHREE RENUKA SUGARS | 23.05 | 0.05 | 0.22 | 23.19 | 22.85 | 23 | 0 |
Live Comments
TechyInvestor01 2023-06-16 10:39:17
sugar stocks going to blast withina month due to delay in monsoon. all stock move up. 20% within month and 50% to 80
Login & Reply Like(0) Dislike(0) Repost SpamSTockTips1 2022-09-06 14:22:16
Buy Rana Sugars Cmp 26.7 Target 32 / 36 / 40 Stop Loss 25
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2022-06-30 13:06:54
The situation Rana Sugar is passing through from the last two month, has killed many new commers in the share market.
Login & Reply Like(0) Dislike(0) Repost Spam