| Open | 12.4 |
| LTP | 12.42 |
| Previous Close | 12.43 |
| Day High | 12.53 |
| Day Low | 12.4 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STEEL AUTHORITY OF INDIA | 168.35 | 0.08 | 0.05 | 169.99 | 167 | 168.27 | 0 |
| JAI CORP | 116.55 | 1.97 | 1.72 | 117.36 | 114.61 | 114.58 | 0 |
| NMDC | 86.03 | 1.73 | 2.05 | 86.55 | 85.02 | 84.3 | 0 |
Live Comments
INTRADAY01 2022-08-10 11:56:07
When sensex turn in to green will cross 550 Opportunity to Buy.
Login & Reply Like(0) Dislike(0) Repost SpamSurbhi22 2022-06-21 18:04:46
There was Volume of 5L shares being traded with delivery taken around 70pct on NSE. Accumulation going on by the investors who are bullish on future prospects. Buy for super gains in medium term.
Login & Reply Like(0) Dislike(0) Repost Spam