| Open | 339.4 |
| LTP | 345.9 |
| Previous Close | 339.35 |
| Day High | 349.4 |
| Day Low | 339.4 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STEEL AUTHORITY OF INDIA | 168.35 | 0.08 | 0.05 | 169.99 | 167 | 168.27 | 0 |
| JAI CORP | 116.55 | 1.97 | 1.72 | 117.36 | 114.61 | 114.58 | 0 |
| NMDC | 86.03 | 1.73 | 2.05 | 86.55 | 85.02 | 84.3 | 0 |
Live Comments
Palkin 2022-08-14 19:47:03
Turnover is only 16 lacs.
Login & Reply Like(0) Dislike(0) Repost SpamLive_Love_Laugh 2022-08-13 13:42:03
M Cap is 1,500 crore. Award received is 1,200. Price will adjust accordingly over time.
Login & Reply Like(0) Dislike(0) Repost Spamanbillion 2022-07-26 15:07:21
Flag Finin is a good stock for long term investment. Another stock which is good for long term investment is Creative Eye ltd.
Login & Reply Like(0) Dislike(0) Repost Spam