| Open | 340.1 |
| LTP | 342.9 |
| Previous Close | 343.1 |
| Day High | 346 |
| Day Low | 340.1 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| COFFEE DAY ENTERPRISE | 40.45 | 0 | 0 | 41.5 | 36.66 | 40.45 | 0 |
| THE INDIAN HOTELS CO. | 724.75 | 6 | 0.83 | 726.8 | 718.75 | 718.75 | 0 |
| LEMON TREE HOTELS | 119.77 | 1.43 | 1.21 | 120.7 | 118.45 | 118.34 | 0 |
Live Comments
INVESTINGPOWER 2023-02-02 21:57:49
taj gvk hotels is looking ok and ready to invest
Login & Reply Like(0) Dislike(0) Repost SpamPreeti 2022-06-27 21:48:11
Taj gvk can be looked into frnds cmp 137 and minor dips for long trm,good lvls if missed earlier,always make own research first !
Login & Reply Like(0) Dislike(0) Repost SpamNikhil garg 2022-06-27 17:55:41
Taj gvk can be looked into frnds cmp 137 and minor dips for long trm,good lvls if missed earlier,always make own research first !
Login & Reply Like(0) Dislike(0) Repost Spam