| Open | 350 |
| LTP | 342.3 |
| Previous Close | 346.3 |
| Day High | 355.2 |
| Day Low | 336.5 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| COFFEE DAY ENTERPRISE | 38.25 | 3.47 | 9.98 | 38.25 | 38.25 | 34.78 | 0 |
| THE INDIAN HOTELS CO. | 646.75 | -7.5 | -1.15 | 663 | 643.95 | 654.25 | 0 |
| LEMON TREE HOTELS | 112.15 | -1.8 | -1.58 | 114.72 | 111.5 | 113.95 | 0 |
Live Comments
INVESTINGPOWER 2023-02-02 21:57:49
taj gvk hotels is looking ok and ready to invest
Login & Reply Like(0) Dislike(0) Repost SpamPreeti 2022-06-27 21:48:11
Taj gvk can be looked into frnds cmp 137 and minor dips for long trm,good lvls if missed earlier,always make own research first !
Login & Reply Like(0) Dislike(0) Repost SpamNikhil garg 2022-06-27 17:55:41
Taj gvk can be looked into frnds cmp 137 and minor dips for long trm,good lvls if missed earlier,always make own research first !
Login & Reply Like(0) Dislike(0) Repost Spam