| Open | 131.25 |
| LTP | 134.84 |
| Previous Close | 134.39 |
| Day High | 138.48 |
| Day Low | 131.25 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TITAN COMPANY | 4090.7 | 35.4 | 0.87 | 4110 | 3985.1 | 4055.3 | 0 |
| KALYAN JEWELLERS IND | 355.4 | -6.4 | -1.77 | 360.8 | 340.1 | 361.8 | 0 |
| PC JEWELLER | 8.49 | 0.02 | 0.24 | 8.62 | 8.15 | 8.47 | 0 |
Live Comments