| Open | 1165.9 |
| LTP | 1207.3 |
| Previous Close | 1165.9 |
| Day High | 1239 |
| Day Low | 1160 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STERLITE TECHNOLOGIES | 405.15 | 0 | 0 | 414 | 396.1 | 405.15 | 0 |
| KEI INDUSTRIES | 5297.2 | 15.7 | 0.3 | 5328.9 | 5267.2 | 5281.5 | 0 |
| PARAMOUNT COMM | 68.35 | 3 | 4.59 | 69.78 | 66.42 | 65.35 | 0 |
Live Comments
INVESTINGPOWER 2023-01-02 15:16:55
Universal 20% upper circut,what a start Lovely 2023,enjoy the Moneyrain Frnds !
Login & Reply Like(0) Dislike(0) Repost Spam