| Open | 1170.35 |
| LTP | 1180.9 |
| Previous Close | 1179.05 |
| Day High | 1206.45 |
| Day Low | 1166.05 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STERLITE TECHNOLOGIES | 405.15 | 0 | 0 | 414 | 396.1 | 405.15 | 0 |
| KEI INDUSTRIES | 5444 | 138.5 | 2.61 | 5453.1 | 5306.4 | 5305.5 | 0 |
| PARAMOUNT COMM | 67.04 | 0.42 | 0.63 | 68.6 | 64.61 | 66.62 | 0 |
Live Comments
INVESTINGPOWER 2023-01-02 15:16:55
Universal 20% upper circut,what a start Lovely 2023,enjoy the Moneyrain Frnds !
Login & Reply Like(0) Dislike(0) Repost Spam