| Open | 2091 |
| LTP | 2124.1 |
| Previous Close | 2091.2 |
| Day High | 2142 |
| Day Low | 2091 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| HFCL | 204.79 | -7.3 | -3.44 | 209.5 | 203.27 | 212.09 | 0 |
| GTL INFRA.LTD | 1.38 | 0 | 0 | 1.39 | 1.37 | 1.38 | 0 |
| INDUS TOWERS | 384.8 | -4.05 | -1.04 | 390.8 | 384 | 388.85 | 0 |
Live Comments
Diksha 2022-08-19 15:12:48
More likely to hit new 52 week high possible anytime sharply rise expect close by 1377
Login & Reply Like(0) Dislike(0) Repost Spam