| Open | 2795 |
| LTP | 2813.5 |
| Previous Close | 2813.5 |
| Day High | 2865.5 |
| Day Low | 2760.6 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| HFCL | 204.79 | -7.3 | -3.44 | 209.5 | 203.27 | 212.09 | 0 |
| GTL INFRA.LTD | 1.16 | 0 | 0 | 1.17 | 1.15 | 1.16 | 0 |
| INDUS TOWERS | 388 | 0 | 0 | 390.85 | 372 | 388 | 0 |
Live Comments
Diksha 2022-08-19 15:12:48
More likely to hit new 52 week high possible anytime sharply rise expect close by 1377
Login & Reply Like(0) Dislike(0) Repost Spam