| Open | 80.36 |
| LTP | 83.62 |
| Previous Close | 80.36 |
| Day High | 86.03 |
| Day Low | 80.18 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| HUHTAMAKI INDIA | 169.84 | -3.07 | -1.78 | 174.6 | 169.32 | 172.91 | 0 |
| UFLEX | 416.55 | -4.95 | -1.17 | 423 | 412 | 421.5 | 0 |
| SHREE RAMA MULTI TECH | 44.18 | 0.18 | 0.41 | 45.32 | 42.9 | 44 | 0 |
Live Comments