| Open | 217.85 |
| LTP | 209.88 |
| Previous Close | 213.16 |
| Day High | 217.9 |
| Day Low | 208.3 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| DHUNSERI TEA & IND. | 138.34 | -2.1 | -1.5 | 144.84 | 136.22 | 140.44 | 0 |
| BOMBAY BURMAH TRADING COR | 1494.1 | 28.5 | 1.94 | 1520 | 1475.2 | 1465.6 | 0 |
| KAVERI SEED CO. | 943.1 | -6.4 | -0.67 | 972 | 941 | 949.5 | 0 |
Live Comments
Arvind01 2022-06-18 14:43:27
Harrisons jhingalala mode 14% up, enjoy the moneyrain frnds !
Login & Reply Like(0) Dislike(0) Repost Spam