Open | 24.99 |
LTP | 24.36 |
Previous Close | 24.1 |
Day High | 25 |
Day Low | 24.15 |
Volume | 32837 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
La Opala RG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borosil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borosil Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Palkin 2021-09-18 13:10:34
This is very good stock now a days buy and only buy. This will go up .future target 55-60
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2021-09-13 22:25:39
This is very good stock now a days buy and only buy. This will go up .future target 55-60
Login & Reply Like(0) Dislike(0) Repost Spam