| Open | 1070.5 |
| LTP | 1072.7 |
| Previous Close | 1072.6 |
| Day High | 1098 |
| Day Low | 1066.4 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ARO GRANITE IND. | 26.21 | 0.37 | 1.43 | 26.5 | 25.5 | 25.84 | 0 |
| NITCO | 102.13 | 3.92 | 3.99 | 104 | 97.5 | 98.21 | 0 |
| ASIAN GRANITO IND. | 60.99 | 0.25 | 0.41 | 61.57 | 60.11 | 60.74 | 0 |
Live Comments
World_Investor1 2023-01-26 15:19:17
kajaria ceramic Strong on Charts, buy on all dips to accumulate for target 1060
Login & Reply Like(0) Dislike(0) Repost SpamAnushmita1 2022-08-18 13:22:24
Dmcp, 1500 is my dream , coming true very very quickly , yes 1500.
Login & Reply Like(0) Dislike(0) Repost SpamArvind01 2022-07-08 14:35:06
weekly positional Buy Call: TGT : 1150
Login & Reply Like(0) Dislike(0) Repost Spam