| Open | 4.66 |
| LTP | 4.72 |
| Previous Close | 4.63 |
| Day High | 4.72 |
| Day Low | 4.58 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TITAN COMPANY | 4405 | 6.4 | 0.15 | 4449.9 | 4402.7 | 4398.6 | 0 |
| KALYAN JEWELLERS IND | 385.65 | 4.6 | 1.21 | 392.25 | 383.85 | 381.05 | 0 |
| PC JEWELLER | 9.14 | 0.36 | 4.1 | 9.18 | 8.78 | 8.78 | 0 |
Live Comments
SONAM 21 2022-07-02 13:42:23
Hi Riya - Yep at times, I try to teach technical on MMB also for the benefit of my friends followers!
Login & Reply Like(0) Dislike(0) Repost Spam