| Open | 711 |
| LTP | 714.9 |
| Previous Close | 717.25 |
| Day High | 720.85 |
| Day Low | 711 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| MARKSANS PHARMA | 271.9 | 3.05 | 1.13 | 273.3 | 265 | 268.85 | 0 |
| MOREPEN LAB. | 61.15 | -1.53 | -2.44 | 62.39 | 60.32 | 62.68 | 0 |
| KOPRAN | 206.27 | 12.69 | 6.56 | 219 | 194.05 | 193.58 | 0 |
Live Comments
parvin 2022-12-10 16:37:38
As per charts Pattern Looking good abut after few moments ready to take entry..
Login & Reply Like(0) Dislike(0) Repost Spam