| Open | 551.45 |
| LTP | 511.05 |
| Previous Close | 551.25 |
| Day High | 565 |
| Day Low | 506.7 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TAINWALA CHEMICAL AND PLA | 205.16 | 4.17 | 2.07 | 208.37 | 201.05 | 200.99 | 0 |
| KINGFA SCI & TEC IND | 5198.8 | -62.5 | -1.19 | 5293.4 | 5125.5 | 5261.3 | 0 |
Live Comments