| Open | 476 |
| LTP | 478.55 |
| Previous Close | 478.55 |
| Day High | 485.8 |
| Day Low | 467.5 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 17.9 | 0.17 | 0.96 | 17.93 | 17.7 | 17.73 | 0 |
| TRIVENI ENGG. & INDS. | 448.85 | -2.9 | -0.64 | 451.75 | 443.15 | 451.75 | 0 |
| SHREE RENUKA SUGARS | 23.05 | 0.05 | 0.22 | 23.19 | 22.85 | 23 | 0 |
Live Comments
INTRADAY01 2022-08-08 10:30:27
sugar stocks are looking good, exp limit increased to 12 lmt, see this will fly above 560 soon, accumulate
Login & Reply Like(0) Dislike(0) Repost SpamChat_With_Sonam 2022-07-26 20:29:26
accumulate Avadh sugar, Bajaj Hindustan, and Mawana, see tomorrow sugar sector will zoom, minimum 7-8% up
Login & Reply Like(0) Dislike(0) Repost SpamRobi11 2022-02-14 10:29:21
AVADHSUGAR Shares
Robi11 2022-02-14 10:29:58
Sugar