| Open | 788.95 |
| LTP | 769.6 |
| Previous Close | 769.6 |
| Day High | 812 |
| Day Low | 763.3 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 20.94 | 0 | 0 | 21.46 | 20.8 | 20.94 | 0 |
| TRIVENI ENGG. & INDS. | 255.4 | 0 | 0 | 264 | 254 | 255.4 | 0 |
| SHREE RENUKA SUGARS | 24.87 | 0 | 0 | 25.13 | 23.97 | 24.87 | 0 |
Live Comments
INTRADAY01 2022-08-08 10:30:27
sugar stocks are looking good, exp limit increased to 12 lmt, see this will fly above 560 soon, accumulate
Login & Reply Like(0) Dislike(0) Repost SpamChat_With_Sonam 2022-07-26 20:29:26
accumulate Avadh sugar, Bajaj Hindustan, and Mawana, see tomorrow sugar sector will zoom, minimum 7-8% up
Login & Reply Like(0) Dislike(0) Repost SpamRobi11 2022-02-14 10:29:21
AVADHSUGAR Shares
Robi11 2022-02-14 10:29:58
Sugar