| Open | 113.9 |
| LTP | 113.23 |
| Previous Close | 110.18 |
| Day High | 116.98 |
| Day Low | 110.5 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SHIVAM AUTO.LTD | 19.1 | 0 | 0 | 19.8 | 18.31 | 19.1 | 0 |
| LG BALAKRISHNAN & BROS | 1637.8 | -37.7 | -2.25 | 1688.6 | 1625 | 1675.5 | 0 |
Live Comments