Open | 171 |
LTP | 164.91 |
Previous Close | 170.13 |
Day High | 172.11 |
Day Low | 164.1 |
Volume | 322095 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Bajaj Hindustha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shree Renuka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triveni Engg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
parvin 2022-08-25 11:02:12
no no dont expect anything it will crash any time now sell sell sell
Login & Reply Like(0) Dislike(0) Repost SpamK.J 2021-11-13 19:19:51
ICICI Direct has set a buy call on the stock of Dhampur Sugar with a target price of Rs 430. brokerage estimates a potential upside of 39% in 12 months.
Login & Reply Like(0) Dislike(0) Repost Spam