Open | 1284.1 |
LTP | 1281.25 |
Previous Close | 1277.35 |
Day High | 1331.95 |
Day Low | 1270 |
Volume | 4707 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Motherson Sumi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandhar Technol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
parvin 2021-09-18 13:03:46
Ind Motor looking strong buy, accumulate at all dips for 830 target
Login & Reply Like(0) Dislike(0) Repost Spamparvin 2021-09-13 22:22:57
Ind Motor looking strong buy, accumulate at all dips for 830 target
Login & Reply Like(0) Dislike(0) Repost Spam