| Open | 127.95 |
| LTP | 126.87 |
| Previous Close | 126.87 |
| Day High | 127.95 |
| Day Low | 125.7 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| HINDUSTAN CONSTRUCTION CO | 22.73 | 0 | 0 | 22.89 | 21.94 | 22.73 | 0 |
| RELIANCE INDUSTRIAL INFRA | 710.75 | 0 | 0 | 714.5 | 704.55 | 710.75 | 0 |
Live Comments
DUDU 2022-07-19 16:36:01
Indian Oil Corporation gains on partnering with NTPC
Login & Reply Like(0) Dislike(0) Repost Spam