| Open | 203 |
| LTP | 193.12 |
| Previous Close | 193.12 |
| Day High | 206.16 |
| Day Low | 182.85 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| TRIDENT | 27.03 | 0.72 | 2.74 | 27.3 | 26.29 | 26.31 | 0 |
| ALOK INDUSTRIES | 12.99 | 0.04 | 0.31 | 13.05 | 12.97 | 12.95 | 0 |
| INDO COUNT INDUSTRIES | 440.1 | 3.2 | 0.73 | 441.9 | 430.05 | 436.9 | 0 |
Live Comments
SIMRANTEC 2022-09-06 18:15:03
huge fall, big fall in international market ....exit shares for the day...
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-18 13:06:34
this year we will see nifty reaching new milestone
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-13 22:10:09
Stock that goes down due to news agency ratings, comes up even faster if fundamentals are intact
Login & Reply Like(0) Dislike(0) Repost Spam