| Open | 58 |
| LTP | 58.92 |
| Previous Close | 58.9 |
| Day High | 58.99 |
| Day Low | 57.31 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STEEL AUTHORITY OF INDIA | 172.32 | -2.53 | -1.45 | 174.4 | 172.09 | 174.85 | 0 |
| JAI CORP | 121.51 | 0.04 | 0.03 | 123.44 | 120.7 | 121.47 | 0 |
| NMDC | 86.82 | -1.37 | -1.55 | 88.17 | 86.67 | 88.19 | 0 |
Live Comments