| Open | 58 |
| LTP | 58.92 |
| Previous Close | 58.9 |
| Day High | 58.99 |
| Day Low | 57.31 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STEEL AUTHORITY OF INDIA | 201.31 | 25.22 | 14.32 | 202.35 | 176.31 | 176.09 | 0 |
| JAI CORP | 113.86 | 2.03 | 1.82 | 114.8 | 111.5 | 111.83 | 0 |
| NMDC | 91.11 | 4.49 | 5.18 | 91.8 | 86.42 | 86.62 | 0 |
Live Comments