| Open | 230.65 |
| LTP | 228.99 |
| Previous Close | 227.6 |
| Day High | 230.65 |
| Day Low | 228.1 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ORIENT PAPER AND INDS | 17.04 | 0.08 | 0.47 | 17.08 | 16.92 | 16.96 | 0 |
| JK PAPER | 346.65 | 5 | 1.46 | 349.45 | 343 | 341.65 | 0 |
Live Comments
INTRADAY01 2022-08-12 09:49:15
As per technical chart we can see suddenly spike in seshasayee paper towards 260.....buy fasttttt
Login & Reply Like(0) Dislike(0) Repost SpamSanchi_Bullish_India 2022-08-10 14:14:32
Keeping in mind paper category stock especially JK Paper performance, Seshasayee also will give good breakout with volume which will take it to 300 range.
Login & Reply Like(0) Dislike(0) Repost Spam