Open | 832 |
LTP | 813.15 |
Previous Close | 828.4 |
Day High | 844.3 |
Day Low | 799.85 |
Volume | 304857 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
Morepen Lab | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marksans Pharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
Palkin 2023-02-01 22:04:06
shilpa buy at cmp short term target 260 stop loss 243
Login & Reply Like(0) Dislike(0) Repost SpamBrijesh01 2022-08-30 13:23:47
buy with stoploss below 382 intraday target 411
Login & Reply Like(0) Dislike(0) Repost Spam