Open | 2010 |
LTP | 2010.65 |
Previous Close | 2007.05 |
Day High | 2070 |
Day Low | 1967.45 |
Volume | 23177 |
Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
---|---|---|---|---|---|---|---|
PC Jeweller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalyan Jeweller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titan Company | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live Comments
INVESTINGPOWER 2023-01-11 20:12:49
thangamayil strong now buy immediately
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2022-07-15 16:29:52
Jewellery players have indicated a strong growth in the June 2022 quarter. With business conditions normalising (June 2022 quarter was the first full normal quarter, post COVID-19), jewellery companies witnessed an uptick in sales.
Login & Reply Like(0) Dislike(0) Repost Spam