| Open | 54.07 |
| LTP | 54.59 |
| Previous Close | 54.11 |
| Day High | 54.9 |
| Day Low | 53.85 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STEEL AUTHORITY OF INDIA | 168.35 | 0.08 | 0.05 | 169.99 | 167 | 168.27 | 0 |
| JAI CORP | 116.55 | 1.97 | 1.72 | 117.36 | 114.61 | 114.58 | 0 |
| NMDC | 86.03 | 1.73 | 2.05 | 86.55 | 85.02 | 84.3 | 0 |
Live Comments
SONAM 21 2022-06-16 13:07:33
Learning - Be realistic about potential market returns, and be aware of possible risks.
Login & Reply Like(0) Dislike(0) Repost Spam