| Open | 46.01 |
| LTP | 45.88 |
| Previous Close | 45.88 |
| Day High | 47.99 |
| Day Low | 45.67 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STEEL AUTHORITY OF INDIA | 179 | 0 | 0 | 182.43 | 178.65 | 179 | 0 |
| JAI CORP | 95.73 | 0 | 0 | 96.59 | 94.9 | 95.73 | 0 |
| NMDC | 82.4 | 0 | 0 | 83.79 | 82.25 | 82.4 | 0 |
Live Comments
SONAM 21 2022-06-16 13:07:33
Learning - Be realistic about potential market returns, and be aware of possible risks.
Login & Reply Like(0) Dislike(0) Repost Spam