| Open | 264.4 |
| LTP | 276 |
| Previous Close | 264.4 |
| Day High | 281.45 |
| Day Low | 264 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| STEEL AUTHORITY OF INDIA | 201.31 | 25.22 | 14.32 | 202.35 | 176.31 | 176.09 | 0 |
| JAI CORP | 113.86 | 2.03 | 1.82 | 114.8 | 111.5 | 111.83 | 0 |
| NMDC | 91.11 | 4.49 | 5.18 | 91.8 | 86.42 | 86.62 | 0 |
Live Comments
Anku3036 2023-01-05 21:32:24
Vardhman steels strong on charts and technical suggest to buy for 355
Login & Reply Like(0) Dislike(0) Repost SpamPalkin 2021-09-21 12:19:38
Minimizing downside risk while maximizing the upside is a powerful concept
Login & Reply Like(0) Dislike(0) Repost Spam