Open | 535.16 |
LTP | 539.12 |
Market Capitalization | 25,641.36 Cr |
All Time High | 4,116.93 |
Day High | 542.26 |
Day Low | 531.38 |
Volume | 334,050,432 |
All Time Low | 9.83 |
Currency | Price | Change | % Chg |
---|---|---|---|
Bitcoin | 2,279,504.33 | 4,308.24 | 0.19% |
Ethereum | 152,977.61 | 267.08 | 0.17% |
Binance Coin | 23,618.64 | 76.96 | 0.33% |
Tether | 77.77 | 0.01 | 0.01% |
XRP | 32.00 | -0.01 | -0.04% |
Currency | Price | Change | % Chg |
---|---|---|---|
Bitgem | 1,448.11 | 1,441.75 | 22,659.72 % |
Litecoin | 5,397.22 | 51.48 | 0.96 % |
Chainlink | 539.06 | 2.58 | 0.48 % |
Binance Coin | 23,618.64 | 76.96 | 0.33 % |
VeChain | 2.35 | 0.01 | 0.33 % |
Live Comments