Open | 5,175.83 |
LTP | 5,174.21 |
Market Capitalization | 6,387.58 Cr |
All Time High | 33,354.03 |
Day High | 5,206.63 |
Day Low | 5,120.74 |
Volume | 42,304,424 |
All Time Low | 12.74 |
Currency | Price | Change | % Chg |
---|---|---|---|
Bitcoin | 2,281,670.57 | 6,474.49 | 0.28% |
Ethereum | 153,185.58 | 475.05 | 0.31% |
Binance Coin | 23,657.28 | 115.59 | 0.49% |
Tether | 77.76 | -0.01 | -0.01% |
XRP | 31.98 | -0.03 | -0.11% |
Currency | Price | Change | % Chg |
---|---|---|---|
Bitgem | 1,447.20 | 1,440.84 | 22,645.43 % |
Litecoin | 5,409.87 | 64.13 | 1.20 % |
Chainlink | 539.85 | 3.37 | 0.63 % |
Binance Coin | 23,657.28 | 115.59 | 0.49 % |
Dogecoin | 6.56 | 0.02 | 0.32 % |
Live Comments