Open | 452.75 |
LTP | 459.41 |
Market Capitalization | 4,753.42 Cr |
All Time High | 4,855.01 |
Day High | 460.49 |
Day Low | 452.75 |
Volume | 203,337,184 |
All Time Low | 9.55 |
Currency | Price | Change | % Chg |
---|---|---|---|
Bitcoin | 2,293,735.98 | -236.11 | -0.01% |
Ethereum | 153,974.55 | -9.57 | -0.01% |
Binance Coin | 24,364.18 | 822.49 | 3.49% |
Tether | 77.76 | -0.01 | -0.01% |
XRP | 32.28 | 0.27 | 0.85% |
Currency | Price | Change | % Chg |
---|---|---|---|
Bitgem | 1,454.98 | 1,448.62 | 22,767.68 % |
Stellar | 10.33 | 0.44 | 4.48 % |
TRON | 5.77 | 0.22 | 3.89 % |
Binance Coin | 24,364.18 | 822.49 | 3.49 % |
NEO | 812.10 | 23.30 | 2.95 % |
Live Comments