| Open | 74.5 |
| LTP | 75.8 |
| Previous Close | 75.8 |
| Day High | 79 |
| Day Low | 74 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| NOCIL | 162.96 | -5.17 | -3.08 | 168.13 | 162.2 | 168.13 | 0 |
| DEEPAK NITRITE | 1670.1 | -11.9 | -0.71 | 1683.2 | 1650.3 | 1682 | 0 |
| HIMADRI SPECIALITY CHEM L | 603.4 | -3.05 | -0.5 | 612.25 | 588.6 | 606.45 | 0 |
Live Comments
SEMU 2022-08-15 14:44:36
what happened to Soda Ash price increase news & its profitability jackpot ???? what happened to all that news ?????
Login & Reply Like(0) Dislike(0) Repost SpamSanchi_Bullish_India 2022-07-12 12:29:07
good level to accumulate this stock, results have been good, it can only go upwards, past performance is never an indicator for future performance
Login & Reply Like(0) Dislike(0) Repost Spam