| Open | 225.32 |
| LTP | 233.32 |
| Previous Close | 225.11 |
| Day High | 236.4 |
| Day Low | 223.23 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SUDARSHAN CHEMICAL INDS L | 878.55 | 3.85 | 0.44 | 898 | 863.4 | 874.7 | 0 |
| VIDHI SPCLTY F INGRDNTS L | 287.7 | 2 | 0.7 | 292.15 | 285 | 285.7 | 0 |
| AKSHARCHEM INDIA | 205.24 | -4.63 | -2.21 | 208 | 203 | 209.87 | 0 |
Live Comments
DEBT_FREE 2022-12-25 18:00:46
right is total price 450 and share available at 293.who will pay 450?
Login & Reply Like(0) Dislike(0) Repost Spam