| Open | 239.7 |
| LTP | 235.65 |
| Previous Close | 234.3 |
| Day High | 239.7 |
| Day Low | 234.3 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| SUDARSHAN CHEMICAL INDS L | 894.35 | 1.35 | 0.15 | 909.9 | 890.1 | 893 | 0 |
| VIDHI SPCLTY F INGRDNTS L | 278.95 | -6.15 | -2.16 | 285.15 | 278.8 | 285.1 | 0 |
| AKSHARCHEM INDIA | 242.8 | -0.32 | -0.13 | 246 | 238.2 | 243.12 | 0 |
Live Comments
DEBT_FREE 2022-12-25 18:00:46
right is total price 450 and share available at 293.who will pay 450?
Login & Reply Like(0) Dislike(0) Repost Spam