| Open | 69.33 |
| LTP | 72.94 |
| Previous Close | 69.74 |
| Day High | 73.79 |
| Day Low | 69.07 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BSE | 3888.8 | 36.9 | 0.96 | 3918 | 3847.2 | 3851.9 | 0 |
| INVENTURE GRO & SEC | 0.98 | 0 | 0 | 0.99 | 0.97 | 0.98 | 0 |
| MULTI COMMODITY EXCHANGE | 3204.2 | 47.3 | 1.5 | 3265 | 3131 | 3156.9 | 0 |
Live Comments
INTRADAY01 2022-09-01 10:06:56
heavy selling by bnp Paribas. hence better to avoid the counter.
Login & Reply Like(0) Dislike(0) Repost SpamSurbhi22 2022-08-02 22:00:22
pat 43% down yoy, 38% down QoQ ab ye stock niche Jayega 40 tak niche Jayega result karab aya hy....
Login & Reply Like(0) Dislike(0) Repost SpamPreeti 2022-06-28 14:54:59
Dekhte dekhte geojit 100 ke paar nikal jayega. Fundamentally strong stock trading at such a low level.
Login & Reply Like(0) Dislike(0) Repost Spam