| Open | 26.3 |
| LTP | 26.28 |
| Previous Close | 26.42 |
| Day High | 26.87 |
| Day Low | 26.1 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 18.3 | -0.53 | -2.81 | 18.95 | 18.2 | 18.83 | 0 |
| TRIVENI ENGG. & INDS. | 411.5 | -7.45 | -1.78 | 418.95 | 408.65 | 418.95 | 0 |
| SHREE RENUKA SUGARS | 22.48 | -0.42 | -1.83 | 23.01 | 22.34 | 22.9 | 0 |
Live Comments
DUDU 2022-08-11 09:03:14
back to back 3 uc in 3 days price going to cross 42 level next 2 days
Login & Reply Like(0) Dislike(0) Repost SpamDev22 2022-07-16 18:19:31
worst management. no new investor should invest in this script. no movement. it seems promoters only wanted money from public that is why them came in public
Login & Reply Like(0) Dislike(0) Repost Spam