| Open | 28.81 |
| LTP | 29.18 |
| Previous Close | 29.06 |
| Day High | 29.43 |
| Day Low | 28.64 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 18.73 | -0.32 | -1.68 | 19.29 | 18.61 | 19.05 | 0 |
| TRIVENI ENGG. & INDS. | 388.2 | 8.3 | 2.18 | 394.9 | 379.9 | 379.9 | 0 |
| SHREE RENUKA SUGARS | 24.86 | -0.26 | -1.04 | 25.34 | 24.64 | 25.12 | 0 |
Live Comments
DUDU 2022-08-11 09:03:14
back to back 3 uc in 3 days price going to cross 42 level next 2 days
Login & Reply Like(0) Dislike(0) Repost SpamDev22 2022-07-16 18:19:31
worst management. no new investor should invest in this script. no movement. it seems promoters only wanted money from public that is why them came in public
Login & Reply Like(0) Dislike(0) Repost Spam