| Open | 554 |
| LTP | 543.8 |
| Previous Close | 543.8 |
| Day High | 554.9 |
| Day Low | 530.3 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 20.94 | 0 | 0 | 21.46 | 20.8 | 20.94 | 0 |
| TRIVENI ENGG. & INDS. | 255.4 | 0 | 0 | 264 | 254 | 255.4 | 0 |
| SHREE RENUKA SUGARS | 24.87 | 0 | 0 | 25.13 | 23.97 | 24.87 | 0 |
Live Comments
Diksha 2022-08-02 19:33:42
Magadh again 5% up, will continue jalwa frnds, enjoy the moneyrain
Login & Reply Like(0) Dislike(0) Repost SpamArvind01 2022-07-08 14:34:00
Magadh sugar 6% up,jalwa continues ,enjoy the moneyrain frnds !
Login & Reply Like(0) Dislike(0) Repost SpamArvind01 2022-06-19 12:18:35
Magadh 6% up rockinggg,enjoy the moneyrain frnds !
Login & Reply Like(0) Dislike(0) Repost Spam