| Open | 455.8 |
| LTP | 460.5 |
| Previous Close | 462.4 |
| Day High | 469 |
| Day Low | 455.8 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BAJAJ HINDUSTHAN SUGAR LT | 18.94 | -0.23 | -1.2 | 19.27 | 18.91 | 19.17 | 0 |
| TRIVENI ENGG. & INDS. | 418 | -1.75 | -0.42 | 425.5 | 417.65 | 419.75 | 0 |
| SHREE RENUKA SUGARS | 22.9 | -0.26 | -1.12 | 23.27 | 22.89 | 23.16 | 0 |
Live Comments
Diksha 2022-08-02 19:33:42
Magadh again 5% up, will continue jalwa frnds, enjoy the moneyrain
Login & Reply Like(0) Dislike(0) Repost SpamArvind01 2022-07-08 14:34:00
Magadh sugar 6% up,jalwa continues ,enjoy the moneyrain frnds !
Login & Reply Like(0) Dislike(0) Repost SpamArvind01 2022-06-19 12:18:35
Magadh 6% up rockinggg,enjoy the moneyrain frnds !
Login & Reply Like(0) Dislike(0) Repost Spam