| Open | 252.9 |
| LTP | 238.65 |
| Previous Close | 254.15 |
| Day High | 255.3 |
| Day Low | 237 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| ORIENT PAPER AND INDS | 17.66 | 0.34 | 1.96 | 18 | 17.26 | 17.32 | 0 |
| JK PAPER | 384.95 | -6.15 | -1.57 | 399.6 | 378.8 | 391.1 | 0 |
Live Comments
INTRADAY01 2022-08-12 09:49:15
As per technical chart we can see suddenly spike in seshasayee paper towards 260.....buy fasttttt
Login & Reply Like(0) Dislike(0) Repost SpamSanchi_Bullish_India 2022-08-10 14:14:32
Keeping in mind paper category stock especially JK Paper performance, Seshasayee also will give good breakout with volume which will take it to 300 range.
Login & Reply Like(0) Dislike(0) Repost Spam