| Open | 168.2 |
| LTP | 169.66 |
| Previous Close | 169.66 |
| Day High | 173.87 |
| Day Low | 166.6 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| BHARTIYA INTERNATIONAL | 1073 | 0 | 0 | 1097 | 1030.2 | 1073 | 0 |
| SREELEATHERS | 209.12 | -2.24 | -1.06 | 215.42 | 208 | 211.36 | 0 |
Live Comments
NickName01 2022-08-13 16:42:23
Good result.w.r.t.mcap revenue and profit is very good
Login & Reply Like(0) Dislike(0) Repost SpamSunil 2022-07-17 22:44:31
Hi Sushabh82 Jee - Please stay invested for 2000 plus targets. I am available if you have any questions.!
Login & Reply Like(0) Dislike(0) Repost Spam