| Open | 9.86 |
| LTP | 9.7 |
| Previous Close | 9.7 |
| Day High | 9.9 |
| Day Low | 9.31 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| COFFEE DAY ENTERPRISE | 31.67 | 0 | 0 | 31.82 | 31.1 | 31.67 | 0 |
| THE INDIAN HOTELS CO. | 718.5 | 0 | 0 | 720.75 | 708.6 | 718.5 | 0 |
| LEMON TREE HOTELS | 104.78 | 0 | 0 | 105.37 | 104.06 | 104.78 | 0 |
Live Comments
World_Investor1 2022-09-07 13:42:01
buy tgb banquet for a price trgt of 20 in 1or 2 months
Login & Reply Like(0) Dislike(0) Repost SpamSONAM 21 2022-08-13 20:54:25
Good. Results. Can wait for. Correction. To. Buy. At. 9.5-9.75.
Login & Reply Like(0) Dislike(0) Repost SpamINTRADAY01 2022-08-11 12:16:10
worst company and worst management. Sell Sell and only Sell.
Login & Reply Like(0) Dislike(0) Repost Spam