| Open | 8.99 |
| LTP | 8.99 |
| Previous Close | 8.99 |
| Day High | 9.03 |
| Day Low | 8.99 |
| Volume | 0 |
| Company Name | Price | Change | %Change | Day High | Day Low | Prev.Close | Volume |
|---|---|---|---|---|---|---|---|
| COFFEE DAY ENTERPRISE | 40.45 | 0 | 0 | 41.5 | 36.66 | 40.45 | 0 |
| THE INDIAN HOTELS CO. | 724.75 | 6 | 0.83 | 726.8 | 718.75 | 718.75 | 0 |
| LEMON TREE HOTELS | 119.77 | 1.43 | 1.21 | 120.7 | 118.45 | 118.34 | 0 |
Live Comments
World_Investor1 2022-09-07 13:42:01
buy tgb banquet for a price trgt of 20 in 1or 2 months
Login & Reply Like(0) Dislike(0) Repost SpamSONAM 21 2022-08-13 20:54:25
Good. Results. Can wait for. Correction. To. Buy. At. 9.5-9.75.
Login & Reply Like(0) Dislike(0) Repost SpamINTRADAY01 2022-08-11 12:16:10
worst company and worst management. Sell Sell and only Sell.
Login & Reply Like(0) Dislike(0) Repost Spam